The Northern Belle Calendar - August 2025.
‹ July 2025 | September 2025 › | ||
---|---|---|---|
Date | Journey | Departure Station | Price per Person |
Friday 1 | Historic Oban at Leisure | Edinburgh, Glasgow | £495 |
Saturday 2 | Scottish Lunch - Forth Rail Bridge & Perthshire | Glasgow, Edinburgh | £445 |
Saturday 2 | Champagne Afternoon Tea | Glasgow, Edinburgh | £365 |
Saturday 9 | Settle & Carlisle Steam Special | Leeds, Huddersfield, Manchester | £565 |
Wednesday 13 | Cornish Lunch via Dawlish | Cardiff, Bristol, Taunton | £445 |
Thursday 14 | Royal Sandringham | Coventry, Birmingham | £550 |
Friday 15 | Yorkshire Lunch | Wakefield, Leeds, York | £445 |
Friday 16 | Champagne Afternoon Tea | Wakefield, Leeds, York | £365 |
Saturday 16 | Settle & Carlisle Steam Special | Lincoln, Gainsborough, Doncaster, Wakefield | £565 |
Tuesday 19 | Torquay at Leisure | Birmingham, Cheltenham, Gloucester | £495 |
Tuesday 19 | Dartmouth Steam Railway & Paignton | Birmingham, Cheltenham, Gloucester | £550 |
Thursday 21 | Edinburgh Fringe Festival | Liverpool, Wigan, Preston | £495 |
Thursday 21 | Edinburgh and The Royal Yacht Britannia | Liverpool, Wigan, Preston | £550 |
Saturday 23 | Edinburgh Fringe Festival | Huddersfield, Wakefield, Leeds, York | £495 |
Saturday 23 | Edinburgh and The Royal Yacht Britannia | Huddersfield, Wakefield, Leeds, York | £550 |
Saturday 30 | Settle & Carlisle Steam Special | Hull, York, Wakefield | £565 |
Please note: There is a supplement of £75 per person for tables of two.